Printable Grams to Cups Chart
Print one consistent reference chart for common US kitchen conversions. Every column uses the same central dataset as the online converters.
Cup results are rounded to two decimal places. Use the exact gram weight whenever the recipe requires precision.
Click the Save as PDF button to download the three-page grams to cups chart.
Swipe horizontally to view every column
| Grams | Flour | Sugar | Butter | Brown Sugar | Powdered Sugar | Cocoa Powder | Rolled Oats | Honey | Milk | Vegetable Oil | White Rice |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 g | 0.21 | 0.13 | 0.11 | 0.12 | 0.22 | 0.3 | 0.28 | 0.07 | 0.11 | 0.13 | 0.14 |
| 50 g | 0.42 | 0.25 | 0.22 | 0.23 | 0.44 | 0.6 | 0.56 | 0.15 | 0.22 | 0.25 | 0.27 |
| 75 g | 0.62 | 0.38 | 0.33 | 0.35 | 0.66 | 0.89 | 0.84 | 0.22 | 0.33 | 0.38 | 0.41 |
| 80 g | 0.67 | 0.4 | 0.35 | 0.38 | 0.71 | 0.95 | 0.9 | 0.24 | 0.35 | 0.4 | 0.43 |
| 100 g | 0.83 | 0.51 | 0.44 | 0.47 | 0.88 | 1.19 | 1.12 | 0.29 | 0.44 | 0.51 | 0.54 |
| 120 g | 1 | 0.61 | 0.53 | 0.56 | 1.06 | 1.43 | 1.35 | 0.35 | 0.53 | 0.61 | 0.65 |
| 125 g | 1.04 | 0.63 | 0.55 | 0.59 | 1.11 | 1.49 | 1.4 | 0.37 | 0.55 | 0.63 | 0.68 |
| 150 g | 1.25 | 0.76 | 0.66 | 0.7 | 1.33 | 1.79 | 1.69 | 0.44 | 0.66 | 0.76 | 0.81 |
| 200 g | 1.67 | 1.01 | 0.88 | 0.94 | 1.77 | 2.38 | 2.25 | 0.59 | 0.88 | 1.01 | 1.08 |
| 250 g | 2.08 | 1.26 | 1.1 | 1.17 | 2.21 | 2.98 | 2.81 | 0.74 | 1.1 | 1.26 | 1.35 |
| 300 g | 2.5 | 1.52 | 1.32 | 1.41 | 2.65 | 3.57 | 3.37 | 0.88 | 1.32 | 1.52 | 1.62 |
| 400 g | 3.33 | 2.02 | 1.76 | 1.88 | 3.54 | 4.76 | 4.49 | 1.18 | 1.76 | 2.02 | 2.16 |
| 500 g | 4.17 | 2.53 | 2.2 | 2.35 | 4.42 | 5.95 | 5.62 | 1.47 | 2.2 | 2.53 | 2.7 |
Values shown in US cups. See the source table below for grams per cup and ingredient state.
Swipe horizontally to view every column
| Ingredient | 1 cup | 1/2 cup | 1/4 cup |
|---|---|---|---|
| All-Purpose Flour | 120 g | 60 g | 30 g |
| Granulated Sugar | 198 g | 99 g | 50 g |
| Butter | 227 g | 114 g | 57 g |
| Brown Sugar | 213 g | 106 g | 53 g |
| Powdered Sugar | 113 g | 56 g | 28 g |
| Unsweetened Cocoa Powder | 84 g | 42 g | 21 g |
| Old-Fashioned Rolled Oats | 89 g | 44 g | 22 g |
| Honey | 340 g | 170 g | 85 g |
| Fresh Milk | 227 g | 114 g | 57 g |
| Vegetable Oil | 198 g | 99 g | 50 g |
| Long-Grain White Rice | 185 g | 92 g | 46 g |
Method and source
How this conversion was checked
Each result uses the grams-per-cup value for the selected ingredient. Results are rounded for practical kitchen use.
Primary reference: King Arthur Baking Ingredient Weight Chart
Cup standard: NIST US customary cup reference
Can I print or download this conversion chart?
Are the cup values for US cups?
Why are the numbers different for each ingredient?
Editorial review
Reviewed for clarity and consistency
Written and reviewed by William Leo. Ingredient values are checked against the methodology and sources listed on this page.
Last reviewed
August 23, 2026