Cups to grams formula
For 1.5 cups of all-purpose flour: 1.5 × 120 = 180 grams. For 1.5 cups of granulated sugar: 1.5 × 198 = 297 grams.
How many grams are in a cup depends on the ingredient. One US cup is 120 grams of all-purpose flour, 198 grams of granulated sugar, 227 grams of butter or approximately 237 grams of water.
Choose the ingredient first, then enter the number of US cups.
Choose the ingredient before converting because every ingredient has a different weight per cup.
Results use the documented ingredient state and one US customary cup.
A cup measures volume. The gram weight changes with density, packing and ingredient state.
Swipe horizontally to view every column
| Ingredient | 1 US cup | 1/2 cup | 1/4 cup |
|---|---|---|---|
| All-Purpose Flour | 120 g | 60 g | 30 g |
| Granulated Sugar | 198 g | 99 g | 50 g |
| Brown Sugar | 213 g | 106 g | 53 g |
| Butter | 227 g | 114 g | 57 g |
| Powdered Sugar | 113 g | 56 g | 28 g |
| Unsweetened Cocoa Powder | 84 g | 42 g | 21 g |
| Honey | 340 g | 170 g | 85 g |
| Fresh Milk | 227 g | 114 g | 57 g |
| Old-Fashioned Rolled Oats | 89 g | 44 g | 22 g |
| Vegetable Oil | 198 g | 99 g | 50 g |
| Long-Grain White Rice | 185 g | 92 g | 46 g |
| Water | 237 g | 118 g | 59 g |
| Chocolate Chips | 170 g | 85 g | 42 g |
| Whole Almonds | 142 g | 71 g | 36 g |
Swipe horizontally to view every column
| Cup amount | All-purpose flour | Granulated sugar | Butter |
|---|---|---|---|
| 1/8 cup | 15 g flour | 25 g sugar | 28 g butter |
| 1/4 cup | 30 g flour | 50 g sugar | 57 g butter |
| 1/3 cup | 40 g flour | 66 g sugar | 76 g butter |
| 1/2 cup | 60 g flour | 99 g sugar | 114 g butter |
| 3/4 cup | 90 g flour | 148 g sugar | 170 g butter |
| 1 cup | 120 g flour | 198 g sugar | 227 g butter |
| 1 1/2 cups | 180 g flour | 297 g sugar | 340 g butter |
| 2 cups | 240 g flour | 396 g sugar | 454 g butter |
| 3 cups | 360 g flour | 594 g sugar | 681 g butter |
For 1.5 cups of all-purpose flour: 1.5 × 120 = 180 grams. For 1.5 cups of granulated sugar: 1.5 × 198 = 297 grams.
A US customary cup is approximately 236.588 milliliters. A metric cup is 250 milliliters. Ingredient charts can also use different house standards, so identify the cup standard and source before comparing answers.
Method and source
Each result uses the grams-per-cup value for the selected ingredient. Results are rounded for practical kitchen use.
Primary reference: King Arthur Baking Ingredient Weight Chart
Cup standard: NIST US customary cup reference
Use a specific amount page or choose an ingredient guide.
Editorial review
Written and reviewed by William Leo. Ingredient values are checked against the methodology and sources listed on this page.
Last reviewed
August 23, 2026